Dorado Market Report
$4,750,513
AVERAGE PRICE OF 146 HOMES$105,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$7,307,702
AVERAGE PRICE OF 92 MULTI-MILLION DOLLAR HOMES$10,007,390
AVERAGE PRICE OF 13 NEWLY BUILT HOMES$6,440,107
AVERAGE PRICE OF 76 HOMES WITH A POOLAverage Home
Average Price | $4,750,513 |
Avg Bedrooms | 4.03 beds |
Avg Bathrooms | 4.69 baths |
Average Price by Bedrooms
2 bedrooms | $520,650 |
3 bedrooms | $2,829,926 |
4 bedrooms | $2,883,882 |
5 bedrooms | $7,158,360 |
Dorado Home Price Trends
9/2024 | 8/2024 | 7/2024 | 6/2024 | 5/2024 | |
---|---|---|---|---|---|
Total Listings | 138 | 129 | 121 | 121 | 127 |
Average Price | $4,667,360 | $4,900,545 | $4,416,665 | $4,394,233 | $4,122,699 |
Avg Price Change | -5.00% | +10.96% | +0.51% | +6.59% | +10.13% |
Median Price | $1,791,810 | $1,611,696 | $1,514,565 | $1,671,800 | $1,694,079 |
Med Price Change | +11.18% | +6.41% | -10.38% | -1.33% | -2.80% |
Avg Bedrooms | 4.04 beds | 4.13 beds | 3.88 beds | 3.82 beds | 3.86 beds |
Avg Bathrooms | 4.79 baths | 4.92 baths | 4.7 baths | 4.55 baths | 4.58 baths |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 146 | $4,750,513 | 150 days |
Distressed Homes | 1 | $105,000 | 183 days |
Multi-Million Dollar Homes | 92 | $7,307,702 | 178 days |
Newly Built Homes | 13 | $10,007,390 | 170 days |
Homes with a Pool | 76 | $6,440,107 | 161 days |