Williston Market Report
$472,307
AVERAGE PRICE OF 260 HOMES$280,000
AVERAGE PRICE OF 1 DISTRESSED HOMES$3,434,659
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$310,668
AVERAGE PRICE OF 46 NEWLY BUILT HOMES$1,696,393
AVERAGE PRICE OF 14 HOMES WITH A POOL$386,200
AVERAGE PRICE OF 5 REDUCED PRICE HOMESAverage Home
| Average Price | $472,307 |
| Avg Bedrooms | 1.48 beds |
| Avg Bathrooms | 1.07 baths |
Average Price by Bedrooms
| 1 bedroom | $202,933 |
| 2 bedrooms | $227,649 |
| 3 bedrooms | $922,546 |
| 4 bedrooms | $634,513 |
| 5 bedrooms | $967,750 |
Williston Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 273 | 262 | 264 | 270 | 259 |
| Average Price | $460,783 | $469,047 | $440,659 | $432,955 | $431,184 |
| Avg Price Change | -1.79% | +6.44% | +1.78% | +0.41% | -3.15% |
| Median Price | $193,078 | $201,844 | $213,631 | $197,712 | $194,051 |
| Med Price Change | -4.54% | -5.84% | +8.05% | +1.89% | -0.03% |
| Avg Bedrooms | 1.51 beds | 1.5 beds | 1.54 beds | 1.51 beds | 1.49 beds |
| Avg Bathrooms | 1.1 baths | 1.09 baths | 1.1 baths | 1.09 baths | 1.06 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Williston Middle High School-Lv | 65 | $264,073 | 205 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 260 | $472,307 | 240 days |
| Distressed Homes | 1 | $280,000 | 209 days |
| Multi-Million Dollar Homes | 22 | $3,434,659 | 177 days |
| Newly Built Homes | 46 | $310,668 | 135 days |
| Homes with a Pool | 14 | $1,696,393 | 172 days |
| Reduced Price Homes | 5 | $386,200 | 90 days |

