Orlando Market Report
$602,208
AVERAGE PRICE OF 5,558 HOMES$318,481
AVERAGE PRICE OF 84 DISTRESSED HOMES$2,956,830
AVERAGE PRICE OF 505 MULTI-MILLION DOLLAR HOMES$976,570
AVERAGE PRICE OF 452 NEWLY BUILT HOMES$1,081,892
AVERAGE PRICE OF 798 HOMES WITH A POOL$536,935
AVERAGE PRICE OF 280 REDUCED PRICE HOMESAverage Home
| Average Price | $602,208 |
| Avg Bedrooms | 2.72 beds |
| Avg Bathrooms | 2.21 baths |
Average Price by Bedrooms
| 1 bedroom | $177,662 |
| 2 bedrooms | $261,544 |
| 3 bedrooms | $415,893 |
| 4 bedrooms | $655,405 |
| 5 bedrooms | $1,254,266 |
Orlando Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 5,758 | 5,896 | 5,917 | 6,017 | 6,092 |
| Average Price | $600,181 | $570,399 | $540,258 | $537,733 | $542,822 |
| Avg Price Change | +5.22% | +5.58% | +0.47% | -0.95% | -0.57% |
| Median Price | $369,787 | $374,826 | $375,575 | $381,465 | $387,427 |
| Med Price Change | -1.36% | -0.20% | -1.57% | -1.56% | +0.07% |
| Avg Bedrooms | 2.74 beds | 3.01 beds | 4.47 beds | 3.41 beds | 2.82 beds |
| Avg Bathrooms | 2.22 baths | 2.62 baths | 4.6 baths | 3.04 baths | 2.29 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Lake Nona High | 366 | $1,029,574 | 125 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 5,558 | $602,208 | 148 days |
| Distressed Homes | 84 | $318,481 | 150 days |
| Multi-Million Dollar Homes | 505 | $2,956,830 | 175 days |
| Newly Built Homes | 452 | $976,570 | 118 days |
| Homes with a Pool | 798 | $1,081,892 | 107 days |
| Reduced Price Homes | 280 | $536,935 | 111 days |

