Leesburg Market Report
$389,868
AVERAGE PRICE OF 880 HOMES$384,326
AVERAGE PRICE OF 15 DISTRESSED HOMES$2,651,823
AVERAGE PRICE OF 35 MULTI-MILLION DOLLAR HOMES$375,336
AVERAGE PRICE OF 57 NEWLY BUILT HOMES$556,438
AVERAGE PRICE OF 59 HOMES WITH A POOL$325,398
AVERAGE PRICE OF 53 REDUCED PRICE HOMESAverage Home
| Average Price | $389,868 |
| Avg Bedrooms | 2.45 beds |
| Avg Bathrooms | 1.94 baths |
Average Price by Bedrooms
| 1 bedroom | $113,283 |
| 2 bedrooms | $211,787 |
| 3 bedrooms | $332,347 |
| 4 bedrooms | $389,037 |
| 5 bedrooms | $683,105 |
Leesburg Home Price Trends
| 11/2025 | 10/2025 | 9/2025 | 8/2025 | 7/2025 | |
|---|---|---|---|---|---|
| Total Listings | 899 | 875 | 858 | 859 | 883 |
| Average Price | $400,711 | $402,678 | $406,565 | $403,262 | $413,552 |
| Avg Price Change | -0.49% | -0.97% | +0.82% | -2.55% | +10.15% |
| Median Price | $295,629 | $298,933 | $299,585 | $300,279 | $300,768 |
| Med Price Change | -1.12% | -0.22% | -0.23% | -0.16% | +0.00% |
| Avg Bedrooms | 2.45 beds | 2.44 beds | 2.46 beds | 2.41 beds | 2.38 beds |
| Avg Bathrooms | 1.94 baths | 1.93 baths | 1.93 baths | 1.9 baths | 1.85 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Leesburg High | 153 | $340,549 | 129 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 880 | $389,868 | 147 days |
| Distressed Homes | 15 | $384,326 | 129 days |
| Multi-Million Dollar Homes | 35 | $2,651,823 | 317 days |
| Newly Built Homes | 57 | $375,336 | 102 days |
| Homes with a Pool | 59 | $556,438 | 106 days |
| Reduced Price Homes | 53 | $325,398 | 89 days |

