Dunnellon Market Report
$262,254
AVERAGE PRICE OF 1,207 HOMES$283,982
AVERAGE PRICE OF 5 DISTRESSED HOMES$3,136,129
AVERAGE PRICE OF 28 MULTI-MILLION DOLLAR HOMES$330,815
AVERAGE PRICE OF 341 NEWLY BUILT HOMES$604,692
AVERAGE PRICE OF 77 HOMES WITH A POOL$398,909
AVERAGE PRICE OF 33 REDUCED PRICE HOMESAverage Home
| Average Price | $262,254 |
| Avg Bedrooms | 1.63 beds |
| Avg Bathrooms | 1.13 baths |
Average Price by Bedrooms
| 1 bedroom | $457,699 |
| 2 bedrooms | $246,422 |
| 3 bedrooms | $349,174 |
| 4 bedrooms | $447,432 |
| 5 bedrooms | $794,335 |
Dunnellon Home Price Trends
| 4/2026 | 3/2026 | 2/2026 | 1/2026 | 12/2025 | |
|---|---|---|---|---|---|
| Total Listings | 1,214 | 1,238 | 1,244 | 1,201 | 1,240 |
| Average Price | $270,478 | $273,653 | $275,014 | $274,214 | $266,760 |
| Avg Price Change | -1.17% | -0.50% | +0.29% | +2.79% | +2.32% |
| Median Price | $214,169 | $217,317 | $218,649 | $219,172 | $210,156 |
| Med Price Change | -1.47% | -0.61% | -0.24% | +4.29% | +0.68% |
| Avg Bedrooms | 1.66 beds | 1.67 beds | 1.67 beds | 1.66 beds | 1.62 beds |
| Avg Bathrooms | 1.17 baths | 1.18 baths | 1.17 baths | 1.16 baths | 1.13 baths |
Home Price by High School
| School Name | Total Homes | Average Price | Avg Days on Site |
|---|---|---|---|
| Dunnellon High School | 339 | $329,247 | 176 days |
| Total Homes | Average Price | Avg Days on Site | |
|---|---|---|---|
| All Homes | 1,207 | $262,254 | 161 days |
| Distressed Homes | 5 | $283,982 | 262 days |
| Multi-Million Dollar Homes | 28 | $3,136,129 | 210 days |
| Newly Built Homes | 341 | $330,815 | 139 days |
| Homes with a Pool | 77 | $604,692 | 125 days |
| Reduced Price Homes | 33 | $398,909 | 119 days |

